Food Grade Nutrition Agent, Potassium Gluconate CAS 299
Description
Basic Info.
Model NO. | FD087 |
Nutrient Composition | Mineral |
Resource | Chemosynthesis |
The content of active substances | >90% |
Transport Package | as Required |
Specification | 25kg/Drum, DRUM, Aluminum Foil Bag |
Trademark | ALLRIGHT G. C. |
Origin | Shandong |
Production Capacity | 30000 Kilogram/Kilograms Per Month |
Product Description
High Quality Potassium Gluconate CAS 299-27-4 With Good Price
Product name | Potassium Gluconate |
Appearance | White or yellow crystal powder or granule |
M.F | C6H11KO7 |
M.W | 234.25 |
M.P | 187.0 degree C |
Glucose acid potassium content | 97.0~103.0% |
Loss on dryingt | <3.0% |
Heavy mental | 0.002%max |
Purity | 99%min |
Assay | 97.0%-103.0% |
1. Critical to healthy cardiovascular function;
2. Stabillizes blood pressure, regulates heart rhythm;
3. Affects health of nervous system and muscle contractions;
4. Regulates water balance and alkalinity of body fluids as well as the transfer of nutrients to cell.
5. Potassium nutrition enhancer: Used in diary products and compound low-Na salt.
6. Package: Fiber drum or all paper drum or kraft paper bag, 25Kg net each
7. Storage: Stored in well-closed containers in a dry place at room temperature
8. Transportation: Handle with care in order to avoid damaging the package, protect them from sunshine or rain.
Analysi Item | Specifications | Results |
Appearance | Powder | Conforms |
Identification | Must Positive | Positive |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Particle Size | 100%> 80mesh | Conforms |
Loss on Drying | ≤5.0% | 3.91% |
Ash content | ≤5.0% | 2.23% |
Solvent Residue | Negative | Conforms |
Pesticide Residue | Negative | Conforms |
Total Heavy Metals | ≤10ppm | Conforms |
Hg | ≤1ppm | Conforms |
Arsenic | ≤1ppm | Conforms |
Pb | ≤1ppm | Conforms |
Total Plate Count | ≤1000cfu/g | Conforms |
Total Yeast & Mold | ≤100cfu/g | Conforms |
E.Coli | NMT 30 MPN/100g | Conforms |
Salmonella | Negative/25g | Conforms |
Staphylococcus | Negative/25g | Conforms |
Prev: Chemical Calcium Gluconate of Tech Grade, Pharmacy Grade, Injection Grade Used for Additive
Next: Food Additives High Glucose Fructose Corn Syrup Suppliers in China Glucose Powder
Our Contact